Procedure for Land Ownership
- 1.A letter of application for land ownership to the Director of the relevant Council through the Local Government and the Ward Executive Officer, accompanied by the land ownership application form (LF.19), Affidavit, Neighbor Verification Form, and documents proving current ownership.
- 2.Receiving an invoice/payment number for the form (control number).
- 3.Once payment is completed, the relevant area will be inspected.
- 4.Preparation of the title deed will begin.
- 5.The applicant will be given a payment number (control number) for the title deed costs.
- 6.Once payment is made and the title deed is completed, the applicant will be informed of the date and place to collect the title deed.
B. Required Documents
- 1.Proof of Citizenship
- 2.Affidavit
- 3.Neighbor Verification Form
- 4.Proof of current ownership
- 5.Survey Map
- 6.Town Plan Drawings
Plot-Based Cost
Plot Categories | Plot size (m2) | Minimum cost (TShs) | Maximum cost (TShs) |
---|---|---|---|
High Density | 300-600 | 988,573.20 | 1,977,146.18 |
Medium Density | 601-800 | 1,980,441.43 | 2,636,194.91 |
Low Density | 801-1200 | 2,639,490.15 | 3,954,292.36 |
Super Low Density | 1201-2500 | 3,957,587.61 | 8,238,109.09 |
Project-Based Cost
No of Plots | Cost (Tsh) |
---|---|
10-50 | 9,738,109.09 Plus 400,000 per plot exceeding 10 |
51-100 | 23,814,400 Plus 350,000 per plot exceeding 50 |
101-250 | 41,314,400 Plus 300,000 per plot exceeding 100 |
250-500 | 86,314,400 Plus 250,000 per plot exceeding 250 |
501-1000 | 148,814,400 Plus 200,000 per plot exceeding 500 |
1001-5,000 | 248,814,400 Plus 150,000 per plot exceeding 1000 |
5001-10,000 | 848,814,400 Plus 100,000 per plot exceeding 5000 |
Farm size (Ha) | Survey Cost |
---|---|
Up to 1Ha | 6,512,000 |
1-10Ha | 6,512,000 plus 500,000 per Ha exceeding 1ha |
10-20Ha | 11,012,000 plus 450,000 per Ha exceeding 10ha |
20-50Ha | 15,512,000 plus 400,000 per Ha exceeding 20ha |
50-100Ha | 27,512,000 plus 350,000 per Ha exceeding 50ha |
100-500Ha | 45,012,000 plus 300,000 per Ha exceeding 100ha |
500-1000Ha | 165,012,000 plus 250,000 per Ha exceeding 500ha |
1000-5000Ha | 290,012,000 plus 200,000 per Ha exceeding 1000ha |
5000 - and more | 1,290,012,000 plus 50,000 per Ha exceeding 5000ha |
DataBENKI serves as a centralized system for facilitating efficient multiple data processing and analytic.
Online based solution with "keep eye on your data" feature for easy monitoring and management.
It's capable of dealing with all kind of data.
Secured
DataBENKI uses advanced technology and security measures with make data and system secured.
Efficiency and Accurate
User friendly
Low cost and Timely
Our system is very optimized to ensure your data are reliable and accurate. Its done through data control and validation on each data input by our system.
UX design is very friendly and comfortable to use
It will help you optimize the resource and reduce risk related to data. This will help your enterprise to have another good milston
Our platform allow you to access data from anywhere, it needs only internet.
If you have a project and you need assistance from us please
- Call directly througth +255.683162556 or +255.754360843
- Feel free to contact us via Contact us
We expect you to achieve more and move to next stage.
- Hit the jackpot.
- Serve time.
- It cost less and you earn more.
Our team have no access to your Information unless you allows to access. Your data are encycripted to enhance security.
Welcome, If you have a need to work with us its simple as a,b,c.
Sign up here and choose the specialization that suits your carrier.